![]() |
||||
PART 1 - THE FRONT SUSPENSION ASSY |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | A0211.ZLM12*1.25 | NUT M12x1.25 | 8 |
|
| 2 | 260L00295 | FRONT WHEEL RIM | 2 |
|
| 3 | 260L00303 | FRONT TIREOFF ROAD |
2 |
|
| 4 | SPLM5*10 | SCREW M5*10 | 6 |
|
| 5 | 260L00206X | FRONT AXLE COVER | 2 |
|
| 6 | KLM16*1.5 | CASTLE NUT M16*1.5 | 2 |
|
| 7 | A021108.01J | SPACER | 2 |
|
| 8 | ZC30204 | NEEDLE BEARING 30204 | 2 |
|
| 9 | YF45*1.8 | O RING 45*1.8 | 2 |
|
| 10 | A021108.07Z.01D | FRONT WHEEL FLANGE | 2 |
|
| 11 | YZM8 | OIL MOUTH M8 | 2 |
|
| 12 | HLM12*1.25*35 | SPLINE BOLT M12*1.25*35 | 8 |
|
| 13 | FLM8*10 | FLANGE BOLT M10*8 | 4 |
|
| 14 | ZC30205 | NEEDLE BEARING 30205 | 2 |
|
| 15 | YF35*55*8 | OIL SEAL 35-55-8 | 2 |
|
| 16 | K1007.00.11SC | FRONT DISC BRAKE | 2 |
|
| 17 | LM8*16 | BOLT M8*16 | 8 |
|
| 18 | K1001.00.054P | FENDER SUPPORTING PLATE | 2 |
|
| 19 | K100108.03Z.01FH | LEFT TURNING KNURL COMP | 1 |
|
| 20 | KKX4*28 | COTTER PIN 4*28 | 2 |
|
| 21 | TDM8 | SPRING WASHER M8 | 4 |
|
| 22 | PDM8 | FLAT WASHER M8 | 4 |
|
| 23 | K100108.0301ZP | FRONT UPPER ROCKER ,LEFT | 1 |
|
| 24 | K100108.0401ZP | FRONT UPPER ROCKER ,RIGHT | 1 |
|
| 25 | 21500035 | BALL JOINT | 4 |
|
| 26 | ZYDQ38 | CIRCLIPφ38 | 4 |
|
| 27 | KLM12*1.25 | CASTLE NUT M12x1.25 | 4 |
|
| 28 | KKX3.2*28 | COTTER PIN3.2*28 | 6 |
|
| 29 | FLM10*1.25*75 | FLANGE BOLT M10*1.25*75 | 8 |
|
| 30 | 260L00257 | DUSTPROOF COVER | 16 |
|
| 31 | 260L00027 | 16 |
||
| 32 | A0211.10.001 | BUSH PIPEφ15 | 8 |
|
| 33 | NZM10*1.25 | NYLON LOCK NUT M10x1.25 | 12 |
|
| 34 | YZM6 | OIL NIB M6 | 8 |
|
| 35 | 260L00147 | VALVE CORE | 2 |
|
| 36 | K100108.0101ZP | FRONT LOWER ROCKER ,LEFT | 1 |
|
| 37 | K100108.0201ZP | FRONT LOWER ROCKER ,RIGHT | 1 |
|
| 38 | K1001.00.019 | FRONT SHOCK ABSORBER | 2 |
|
| 39 | FLM10*1.25*40 | FLANGE BOLT M10*1.25 | 4 |
|
| 40 | NZM10*1.25 | LOCK NUT M10*1.25 | 12 |
|
| 41 | K1001.00.059 | FRONT PLASTIC FENDER | 2 |
|
| 42 | K100122.0101ZP | FRONT ,FENDER SUPPORTING UNIT ,LEFT | 1 |
|
| 43 | K100122.0201ZP | FRONT ,FENDER SUPPORTING UNIT ,RIGHT | 1 |
|
| 44 | SBLM6*12 | CROSS SCREW M6*20 | 6 |
|
| 45 | NZM6 | NYLON LOCK NUT M6 | 6 |
|
![]() |
||||
PART2 - THE REAR SUSPENSION
ASSY |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | A0211.ZLM12*1.25 | NUT M12x1.25 | 8 |
|
| 2 | 260L00296 | REAR WHEEL RIM | 2 |
|
| 3 | 260L00304 | REAR TIRE | 2 |
|
| 4 | 21500022 | RUBBER DECORATE COVER | 2 |
|
| 5 | KLM16*1.5 | CASTLE NUT M16*1.5 | 2 |
|
| 6 | KKX4*28 | COTTER PIN 4x28 | 2 |
|
| 7 | A0211.00.180D | REAR WHEEL HUB | 2 |
|
| 8 | HLM12*1.25*35 | SPLINE BOLT M12x1.25x35 | 8 |
|
| 9 | K1007.00.13SC | DISC BRAKE ,R | 2 |
|
| 10 | LM8*16 | BOLT M8x16 | 8 |
|
| 11 | YF42*62*8 | OIL SEAL FB 42-62-8 | 1 |
|
| 12 | ZC6007-Z | BEARING 6007-Z | 4 |
|
| 13 | A0211.10.015E | SPACERφ35 | 2 |
|
| 14 | K1001.00.047 | BEARING HOLDER WELDING COMP | 1 |
|
| 15 | STLM4*10 | CROSS SCREW M4x10 | 2 |
|
| 16 | YF50*68*8 | OIL SEAL (YF50-68-8) | 2 |
|
| 17 | K1001.00.001 | BALL CAGE YH-8002 | 2 |
|
| K1001.00.001.1 | ||||
| K1001.00.001.2 | ||||
| K1001.00.001.3 | ||||
| 18 | A0211.00.112 | TRANSMISSION BOX | 1 |
|
| 19 | LM12*1.5*25 | BOLT M12x25 | 8 |
|
| 20 | TDM12 | SPRING WASHER M12 | 8 |
|
| 21 | PDM12 | FLAT WASHER 12 | 8 |
|
| 22 | K100107.0401Z.01F | HALF SHAFT COMP FOR CONNECTING ENGINE | 1 |
|
| 23 | K100107.04Z.01F | HALF SHAFT COMP FOR CONNECTING TRANSMISSION BOX | 1 |
|
| 24 | 260L00216 | ELASTOMER | 1 |
|
| 25 | FLAT WASHER | 1 |
||
| 26 | LOCK NUT M14 | 1 |
||
| 27 | K100110.0101ZP | REAR LOWER ROCKER ,LEFT | 1 |
|
| 28 | K100110.0201ZP | REAR LOWER ROCKER ,RIGHT | 1 |
|
| 29 | FLM12*1.25*165 | FLANGE M12*1.25*168 | 4 |
|
| 30 | FLM12*1.25 | LOCK NUT M12*1.25 | 8 |
|
| 31 | A0211.00.006 | AXES COVER φ17 | 16 |
|
| 32 | A021110.01Z.02J | INNER SPACE HOSE | 8 |
|
| 33 | 260L0003 | DUSTPROOF COVER φ12 | 16 |
|
| 34 | FLM10*1.25*75 | FLANGE BOLT M10*1.25*75 | 8 |
|
| 35 | NZM10*1.25 | LOCK NUT M10*1.25 | 8 |
|
| 36 | 260L00027 | 16 |
||
| 37 | A0211.10.001 | BUSH PIPEφ15 | 8 |
|
| 38 | YZM6 | OIL NIB M6 | 16 |
|
| 39 | K100317.04Z.01T | STEEL CIRCLIP | 1 |
|
| 40 | K100110.0301ZP | REAR UPPER ROCKER ,LEFT | 1 |
|
| 41 | K100110.0401ZP | REAR UPPER ROCKER ,RIGHT | 1 |
|
| 42 | LM12*50 | FLANGE BOLT M12*50 | 4 |
|
| 43 | K1001.00.020 | REAR SHOCK ABSORBER | 2 |
|
| 44 | K1001.00.060 | REAR PLASTIC FENDER | 2 |
|
| 45 | K100110.0301ZP | REAR SUPPORTING FENDER ,LEFT | 1 |
|
| 45 | K100110.0401ZP | REAR SUPPORTING FENDER,RIGHT | 1 |
|
| 46 | LM8*45 | SPRING WASHER M8 | 4 |
|
| 47 | NZM12*1.25 | NYLON LOCK NUT M12 | 4 |
|
| 48 | K100317.13Z.02S | NYLON BUSH | 4 |
|
| 49 | 7.010.003 | UPPER SWING SPACER | 2 |
|
| 50 | K100317.13Z.01J | MUDGUARD HOLDER HOSE | 2 |
|
| 51 | SBLM6*12 | CROSS BOLT M6*12 | 6 |
|
| 52 | NZM6 | NYLON LOCK NUTM6 | 6 |
|
| 53 | 260L00147 | VALVE CORE | 2 |
|
| 54 | K1001.00.048 | BEARING HOLDER WELDING COMP R. | 1 |
|
| 55 | O-RING | 1 |
||
| 56 | TDM8 | SPRING WASHER M8 | 4 |
|
| 57 | PDM8 | FLAT WASHER M8 | 2 |
|
| 58 | PDM8.D | BIG FLAT WASHER M8 | 2 |
|
![]() |
|||||
THE FRAME AND REAR
RACK ASSY |
|||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
||
| 1 | K100107P | THE FRAME ASSY | 1 |
||
| 2 | K1001.01P | FRONT DECORATE PLATE | 1 |
||
| 3 | LM8*16 | HEXAD FLANGE BOLT M8X16 | 4 |
||
| 4 | TDM8 | SPRING WASHER M8 | 6 |
||
| 5 | PDM8 | FLAT WASHER M8 | 12 |
||
| 6 | K100117.03Z.01P | REAR DECORATE PLATE | 1 |
||
| 7 | LM6*30 | LOCK NUT M6 | 4 |
||
| 8 | FLM6 | FLANGE NUT M6 | 4 |
||
| 9 | PDM6 | FLAT WASHER M6 | 4 |
||
| 10 | A0211.00.014F | HITCH HOOK | 1 |
||
| 11 | A021130.01Z | HITCH TOWER | 1 |
||
| 12 | YZX6*10 | AXLE PINφ6x10 | 1 |
||
| 13 | FLM10*1.25 | FLANGE NUT M10*1.25 | 2 |
||
| 14 | FLM10*1.25*55 | FLANGE BOLT M10*1.25*55 | 2 |
||
| 15 | LM18*40 | BOLT M18*40 | 1 |
||
| 16 | TDM18 | SPRING WASHER M18 | 1 |
||
| 17 | PDM18 | FLATWASHER M18 | 1 |
||
| 18 | K100120P | REAR RACK ASSY | 1 |
||
| 19 | LM8*35 | BOLT 8*35 | 4 |
||
| 20 | NZM8*1.25 | NYLON LOCK NUT M8 | 12 |
||
| 21 | 260L00140 | REFLECT MIRROR | 2 |
||
| 22 | PDM5 | FLAT WASHER M5 | 2 |
||
| 23 | TDM5 | SPRING WASHER M5 | 2 |
||
| 24 | LM5 | NUT M5 | 2 |
||
| 25 | K1001.00.004X | LEFT SEAT | 1 |
||
| 26 | K1001.00.004X | RIGHT SEAT | 1 |
||
| 27 | LM8*20 | BOLT M8*20 | 4 |
||
| 28 | 21500055 | SAFETY BELT | 1 |
||
| 29 | 7.020.012 | FOOT PAD | 4 |
||
| 30 | K1005.00.001 | REAR VIEW MIRROR L. | 1 |
||
| 31 | K1005.00.001 | REAR VIEW MIRROR R. | 1 |
||
| 32 | NYLON LOCK NUT M10*1.25 | 2 |
|||
| 33 | K100119.01GP | SHIELD MAIN PIPE .L | 1 |
||
| 34 | K100119.02GP | SHIELD MAIN PIPE .R | 1 |
||
| 35 | K100119.01ZP | 工 PIPE | 1 |
||
| 36 | K100119.03P | SHIELD SIDE PIPE. L/.R | 2 |
||
| 37 | K1001.00.046 | PIPE CONNECT COVER(28) | 4 |
||
| 38 | 21500115 | PIPE CONNECT COVER(32) | 2 |
||
| 39 | LM8*55 | NUT M8*55 | 12 |
||
| 40 | 7.010.049T | INLAY MAT | 18 |
||
| 41 | SLM4*10 | BOLT M4*10 | 2 |
||
| 42 | LM4 | NUT M4 | 4 |
||
| 43 | ZLM4*12 | SCREW M4*12 | 3 |
||
| 44 | K1001.00.095 | DECORATE PLATE | 2 |
||
| 45 | SBLM6*12 | BOLT M6*12 | 8 |
||
![]() |
||||
PART 4 - THE
BRAKING SYSTEM |
||||
| REF NO. | PART NO. | DESCRIPTION | REGD NO. |
|
| 1 | K100115.0201ZP | BRAKE PEDAL | 1 |
|
| 2 | YZM6*30 | AXLE B 6*30 | 1 |
|
| 3 | KKX1.6*12 | COTTER PIN 1.6*12 | 1 |
|
| 4 | FLM8*105 | BOLT M8*105 | 1 |
|
| 5 | 7.010.003 | UPPER SWING SPACER | 2 |
|
| 6 | 8.010.015 | LOWER SWING SPACER | 1 |
|
| 7 | NZM8*1.25 | NYLON LOCK NOT | 3 |
|
| 8 | K1007.00.09SC | BRAKE PUMP | 1 |
|
| 9 | K1007.00.10SC | CALIPER ASSY,F,L | 1 |
|
| 10 | K1007.00.14SC | BRAKE PAD,F | 4 |
|
| 11 | LM8*25 | BOLT M8*25 | 8 |
|
| 12 | TDM8 | SPRING WASHER M8 | 8 |
|
| 13 | PDM8 | FLAT WASHER M8 | 10 |
|
| 14 | K1007.00.12SC | CALIPER ASSY,F,R | 1 |
|
| 15 | LM8*30 | FLANGE BOLT M8*30 | 2 |
|
| 16 | K1007.00.03SC | CALIPER ASSY,R,L | 1 |
|
| 17 | K1007.00.01SC | BRAKE PAD,R | 4 |
|
| 18 | K1007.00.04SC | CALIPER ASSY,R,R | 1 |
|
| 19 | K1001.00.058 | BRAKE PEDAL SPRING | 1 |
|
| 20 | 1 |
|||
| 21 | 1 |
|||
| 22 | 1 |
|||
| 23 | K1001.00.007 | PARKING CABLE | 1 |
|
| 24 | 1 |
|||
| 25 | LM8 | NUT M8 | 3 |
|
| 26 | LM8*20 | BOLT M8*20 | 2 |
|
| 27 | LM8*60 | BOLT M8*60 | 1 |
|
| 28 | SPRING CAP | 2 |
||
| 29 | K1001.00.058 | SPRING | 1 |
|
| 30 | K1007.00.05SC | BRAKE HOSE(1030MM) | 1 |
|
| 31 | K1007.00.06SC | BRAKE HOSE(1300MM) | 1 |
|
| 32 | K1007.00.01TG | BRAKE HOSE(1000MM) | 1 |
|
| 33 | K1007.00.16SC | BRAKE HOSE(1250MM) | 1 |
|
| 34 | K1007.00.17SC | BRAKE HOSE(1250MM) | 1 |
|
| 35 | K100112.0201Z.01D | PEDAL | 1 |
|
| 36 | SLM4*10 | BOLT M4*10 | 4 |
|
| 37 | TDM4 | 4 |
||
| 38 | PDM4 | 4 |
||
| 39 | K1007.00.11SC | FRONT DISC BRAKE | 2 |
|
| 40 | K1007.00.13SC | DISC BRAKE ,R | 2 |
|
![]() |
||||
PART 5 - THE
STEERING ASSY |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | SLM6*12 | BOLT M6*12 | 6 |
|
| 2 | K1001.00.31 | HORN BUTTON | 1 |
|
| 3 | DECORATE COVER | 1 |
||
| 4 | MIDDLE COVER | 1 |
||
| 5 | FLM12*1.25 | FLANGE NUT M12*1.25 | 1 |
|
| 6 | K1001.00.003 | STEERING WHEEL | 1 |
|
| 7 | K100101.01.02D | STEERING WHEEL HOLDER | 1 |
|
| 8 | SLM4*10 | BOLT M4*10 | 3 |
|
| 9 | K1001.00.065 | STEERING WHEEL FIXED CAP | 1 |
|
| 10 | K100109.06Z.01C | HORN TURN CONNECTING COMP | 1 |
|
| 11 | K1001.00.015 | COMBINED SWITCH | 1 |
|
| 12 | K1001.00.016 | COMBINED SPEEDOMETER COVER | 1 |
|
| 13 | ZYDQ17 | CIRCLIPφ17 | 1 |
|
| 14 | ZC61903-2Z | BEARING 61903 | 1 |
|
| 15 | K100109.0101ZP | STEERING STAFF WELDING UNIT | 1 |
|
| 16 | K100109.01Z.01S | NYLON BUSH | 1 |
|
| 17 | K100109.0102Z | STEERING SHAFT COMP. | 1 |
|
| 18 | K100109.04Z | DOUBLE HEAD STEERING MACHINE | 1 |
|
| 19 | K100109.03Z | LOWER CONNECTING SHAFT | 1 |
|
| 20 | K100109.05Z | SINGLE HEAD STEERING MACHINE | 1 |
|
| 21 | K1001.00.108 | CONNECTING STAFF | 2 |
|
| 22 | BALL JOINT | 2 |
||
| 23 | LM8*25 | BOLT M8*25 | 4 |
|
| 24 | TDM8 | SPRING WASHER M8 | 4 |
|
| 25 | LM8*20 | BOLT M8*20 | 12 |
|
| 26 | PDM8 | FLAT WASHER M8 | 12 |
|
| 27 | K100110.10P | STEERING HOOP | 4 |
|
| 28 | KKX3.2*28 | COTTER PIN3.2*28 | 2 |
|
| 29 | KLM12*1.25 | CASTLE NUT M12*1.25 | 2 |
|
| 30 | ZLM5*16 | SCREW M5*16 | 5 |
|
![]() |
||||
PART 6 - THE
TRANSMISSION BOX ASSY |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | GB13871-1992 | OIL SEAL | 2 |
|
| 2 | GB5787-86 | FLANGE BOLT M8*30 | 10 |
|
| 3 | GB5787-86 | FLANGE BOLT M8*45 | 2 |
|
| 4 | A0211-10-01-01 | TRANSMISSION BOX COVER | 1 |
|
| 5 | 260.03.02.09 | VENTILATE TIE-IN | 1 |
|
| 6 | GB/T3452.1-1992 | AIRPROOF CIRCLE | 1 |
|
| 7 | GB/T276-1994 | BEARING | 2 |
|
| 8 | A0211-10-01-03 | BEVEL GEAR | 1 |
|
| 9 | GB/T894.1-1986 | SPRING CIRCLIP | 1 |
|
| 10 | A0211-10-01-04 | TRANSMISSION BODY | 1 |
|
| 11 | GB/T 5783-2000 | BOLT M12*12 | 2 |
|
| 12 | TPDM12 | COPPER MAT M12 | 1 |
|
| 13 | FLM8*10 | FLANGE BOLT M8*10 | 1 |
|
| 14 | TPDM8 | COPPER MAT M8 | 1 |
|
| 15 | KG9.8 | HOOP 9.8 | 2 |
|
| 16 | GB12871-1992 | OIL SEAL | 1 |
|
| 17 | A0211-10-01-06 | END COVER | 1 |
|
| 18 | GB/T3452.1-1992 | AIRPROOF CIRCLE | 1 |
|
| 19 | GB/T276-1994 | BEARING | 1 |
|
| 20 | GB/T 893.1-1986 | CIRCLIP | 1 |
|
| 21 | GB/T894.1-1986 | CIRCLIP | 1 |
|
| 22 | GB/T276-1994 | BEARING 6306 | 1 |
|
| 23 | GB/T 5783-2000 | BEVEL GEAR | 1 |
|
| 24 | GB/T5801-1994 | NEEDLE BEARING | 1 |
|
| 25 | 260L00112 | VENTILATE HOSE | 1 |
|
![]() |
||||
PART 7 - THE ELECTRIC ELEMENT ASSY |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | K1001.00.005 | THE MAIN WIRE ASSY | 1 |
|
| 2 | K1003.00.004 | SPEEDOMETER | 1 |
|
| 3 | K1001.00.015 | COMBINED SWITCH | 1 |
|
| 4 | 260L00058 | ELECTRIC HORN | 2 |
|
| 5 | 260L00139 | HEAD LIGHT | 1 |
|
| 6 | 260L00060 | TAIL LIGHT | 1 |
|
| 7 | K1001.00.009Z | TURNING LIGHT ,F.L | 1 |
|
| 8 | K1001.00.009Y | TURNING LIGHT ,F.R | 1 |
|
| 9 | K1001.00.031 | HORN SWITCH | 1 |
|
| 10 | K0405.00.009 | MANUAL FAN SWITCH | 1 |
|
| 11 | 21500090 | IGNITION SWITCH | 1 |
|
| 12 | K0405.00.009 | EMERGENCY STOP SWITCH | 1 |
|
| 13 | SSC5-501000-0 | FAN CONTROLLER | 1 |
|
| 14 | 260L00042 | RECTIFIER®ULATOR | 1 |
|
| 15 | F3-D10000-0 | IGNITION | 1 |
|
| 16 | 260L00279 | FLASHER REALY | 1 |
|
| 17 | 260L00284 | START RELAY | 1 |
|
| 18 | K1001.00.062 | BATTERY BELT | 1 |
|
| 19 | K1001.00.040 | ELECTRIC COVER | 1 |
|
| 20 | A040114.00.002 | BATTERY | 1 |
|
| 21 | 260L00281 | IGNITION COIL | 1 |
|
| 22 | K1001.00.012 | BATTERY BOX | 1 |
|
| 23 | K1001.00.029 | COOLING FAN | 1 |
|
| 24 | K1001.00.042 | FAN COVER | 1 |
|
| 25 | K1001.00.010Z | TURNING LIGHT ,R.L | 1 |
|
| 26 | K1001.00.010Y | TURNING LIGHT ,R.R | 1 |
|
| 27 | LM5*30 | BOLT M5*30 | 1 |
|
| 28 | TDM5 | SPRING WASHER M5 | 5 |
|
| 29 | PDM5 | FLAT WASHER M5 | 6 |
|
| 30 | LM5 | NUT M5 | 3 |
|
| 31 | LM6*20 | BOLT M6*20 | 2 |
|
| 32 | TDM6 | SPRING WASHER M6 | 12 |
|
| 33 | PDM6.Z | FLAT WASHER M6 | 14 |
|
| 34 | LM6*25 | BOLT M6*25 | 2 |
|
| 35 | LM8*16 | BOLT M8*16 | 1 |
|
| 36 | PDM8 | FLAT WASHER M8 | 2 |
|
| 37 | NZM8*1.25 | NYLON LOCK NUT M8 | 2 |
|
| 38 | LM10*1.25 | NUT M10*1.25 | 4 |
|
| 39 | TDM10 | SPRING WASHER M10 | 4 |
|
| 40 | PDM10 | FLAT WASHER M10 | 4 |
|
| 41 | K1001.00.051D | HOLDER PLATE L. | 1 |
|
| 42 | K1001.00.052D | HOLDER PLATE R. | 1 |
|
| 43 | LM6*16 | BOLT M6*16 | 4 |
|
| 44 | LM6 | NUT M6 | 4 |
|
| 45 | K1001.00.011 | SPEEDOMETER COVER | 1 |
|
| 46 | K100117.03D | METER CASSETTE | 1 |
|
| 47 | ZLM4*16 | BOLT M4*16 | 4 |
|
| 48 | SLM5*16 | BOLT M5*16 | 2 |
|
| 49 | 260L00284 | BOLT M5*20 | 2 |
|
| 50 | K1001.00.112 | SPEED SENSOR | 1 |
|
| 51 | SPBM6*20 | BOLT M6*20 | 2 |
|
| 52 | A0211.00.286 | OIL LEVEL DISPLAY | 1 |
|
| 53 | 260L00059 | LICENSE PLATE LIGHT | 1 |
|
| 54 | ZLM4*10 | SCREW M4*10 | 2 |
|
![]() |
||||
PART 8 - THE ENGINE SYSTEM |
||||
REF NO. |
PART NO. |
DESCRIPTION |
REGD NO. |
|
| 1 | JS183FMQ.M | ENGINE | 1 |
|
| 2 | ENGINE THROAT PIPE | 1 |
||
| 3 | A040114.00.015 | CARBURETOR | 1 |
|
| 4 | O RING | 1 |
||
| 5 | HOOP | 1 |
||
| 6 | BOLT M8*25 | 2 |
||
| 7 | KG51-70 | AIR CLEANER CONNECTING PIPE CLIP | 2 |
|
| 8 | K1001.00.030 | AIR CLEANER CONNECTING PIPE | 1 |
|
| 9 | PLASTIC BREATHER PIPE | 1 |
||
| 10 | AIR CLEANER BREATHER FOAM GASKET | 1 |
||
| 11 | PLASTIC BOLT | 1 |
||
| 12 | FILTER CLIP COMP | 1 |
||
| 13 | FILTER COMP | 1 |
||
| 14 | K1001.00.041 | AIR CLEANER CRUST | 1 |
|
| 15 | AIR CLEANER CAP | 1 |
||
| 16 | AIR CLEANER GASKET | 1 |
||
| 17 | AIR CLEANER INTAKE ADJUSTING PLATE | 1 |
||
| 18 | AIR CLEANER INTAKE FOAM GASKET | 1 |
||
| 19 | AIR CLEANER INTAKE THROAT PIPE | 1 |
||
| 20 | AIR CLEANER INTAKE COVER | 1 |
||
| 21 | SCREW M5 | 4 |
||
| 22 | SCREW M5*16 | 6 |
||
| 23 | HOOP | 2 |
||
| 24 | RUBBER COVER | 1 |
||
| 25 | HOOP | 2 |
||
| 26 | PLASTIC PIPE | 1 |
||
| 27 | PLUG | 1 |
||
| 28 | K100117.0501ZP | AIR CLEANER BRACKET | 1 |
|
| 29 | K100117.05Z.01D | AIR CLEANER HOOP | 1 |
|
| 30 | LM6*16 | BOLT M6*16 | 13 |
|
| 31 | TDM6 | SPRING WASHER M6 | 14 |
|
| 32 | PDM6 | FLAT WASHER M6 | 18 |
|
| 33 | LM6*25 | BOLT M6*25 | 2 |
|
| 34 | NZM6 | NYLON LOCK NUT M6 | 7 |
|
| 35 | K100117.05Z.01D | AIR CLEANER BOARD | 2 |
|
| 36 | LM8*16 | BOLT M8*16 | 2 |
|
| 37 | TDM8 | SPRING WASHER M8 | 8 |
|
| 38 | PDM38 | FLAT WASHER M8 | 20 |
|
| 39 | LM8*25 | BOLT M8*25 | 2 |
|
| 40 | K100312.0101Z | FUEL TANK ASSY | 1 |
|
| 41 | K1003.00.003 | FUEL TANK CAP | 1 |
|
| 42 | 6.000.166 | OIL TANK SWITCH | 2 |
|
| 43 | LM8*30 | BOLT M8*30 | 4 |
|
| 44 | 260L00081 | FUEL TANK OUTFLOW HOSE | 2 |
|
| 45 | 260L00081 | CARBURATOR INFLOW HOSE | 1 |
|
| 46 | 260L00014 | THREE CONNECTING COMP | 1 |
|
| 47 | 260L00081 | OIL PIPE | 1 |
|
| 48 | 260L00079 | FILTER | 1 |
|
| 49 | KG9.8 | HOOP 9.8 | 8 |
|
| 50 | K100113.01J | MUFFLER CONNECTING PIPE | 1 |
|
| 51 | LM8*40 | BOLT M8*40 | 2 |
|
| 52 | NZM8*1.25 | NYLON LOCK NUT M8*1.25 | 14 |
|
| 53 | K100713.03Z.01D | MUFFLER UPPER SHIELD | 1 |
|
| 54 | K1001.00.045P | MUFFLER | 1 |
|
| 55 | K100713.02Z.01D | MUFFLER LOWER SHIELD | 1 |
|
| 56 | 260L00132 | MUFFLER SPRING | 2 |
|
| 57 | K1001.00.044P | EXHAUST PIPE | 1 |
|
| 58 | FLM6 | FLANGE NUT M6 | 1 |
|
| 59 | 260L00131 | ROUND RUBBER BRACKET | 1 |
|
| 60 | LM8 | NUT M8 | 2 |
|
| 61 | K1001.00.013 | GEARS SHIFT HANDGRIP | 1 |
|
| 62 | K1001.00.032 | GEARS SHIFT HOLDER JACKET | 1 |
|
| 63 | K1001.00.006 | REVERSE CONTROL CABLE | 1 |
|
| 64 | K100121.0101ZP | GEARS SHIFT HANDGRIP COMP | 1 |
|
| 65 | LM8*30 | BOLT M8*30 | 1 |
|
| 66 | LM8*50 | BOLT M8*50 | 2 |
|
| 67 | K1001.00.053P | GEARS SHIFT HOLDER | 1 |
|
| 68 | K100121.01GD | SPACERφ12x1.5-32 | 2 |
|
| 69 | LM8*60 | BOLT M8*60 | 1 |
|
| 70 | 7.010.003 | NYLON BUSH | 6 |
|
| 71 | K100121.01D | BUSH PIPEφ(Φ12*-2-42) | 1 |
|
| 72 | K100121.02Z | FRONT TIF-ROD | 1 |
|
| 73 | K100121.0401ZP | MIDDLE ROCKER | 1 |
|
| 74 | FLM8*110 | BOLT M8*110 | 1 |
|
| 75 | 8.010.105 | BUSH PIPEφ12x2-86 | 2 |
|
| 76 | K100321.03ZD | REAR HAUL SHAFT | 1 |
|
| 77 | K100121.05ZD | REAR ROCKER | 1 |
|
| 78 | XZ8*25 | AXLE PIN 8x25 | 1 |
|
| 79 | KKX3*20 | COTTER PIN 3x16 | 2 |
|
| 80 | K100121.02C | COTTER BLOCK PLATE | 1 |
|
| 81 | XZ4*30 | PIN AXLE 4*30 | 5 |
|
| 82 | KKX1.6*12 | COTTER PIN 1.6*12 | 1 |
|
| 83 | SLM6*16 | BOLT M6*16 | 1 |
|
| 84 | K1001.00.053P | GEAR SHIFT SEAT | 1 |
|
| 85 | K1001.00.066 | GEARS SHIFT HOLDER JACKET | 1 |
|
| 86 | SLM4*10 | BOLT M4*10 | 4 |
|
| 87 | TDM6 | SPRING WASHER M4 | 4 |
|
| 88 | PDM4 | FLAT WASHER M4 | 4 |
|
| 89 | PIN AXLE 8*117 | 1 |
||
| 90 | ZC.FS-87-7 | BEARING | 2 |
|
| 91 | ZC.ZS-87-7 | BEARING | 1 |
|
| 92 | LM8 | NUT M8 | 2 |
|
| 93 | 1 |
|||
| 94 | K100107.0101ZP | ENGINE LOWER HOLDER BRACKET | 1 |
|
| 95 | FLM10*1.25*55 | FLANGE BOLT LM10*1.25*55 | 5 |
|
| 96 | FLM10*1.25*85 | FLANGE BOLT LM10*1.25*85 | 1 |
|
| 97 | NZM10*1.25 | NYLON LOCK NUT M10*1.25 | 9 |
|
| 98 | K100107.0102ZP | ENGINE UPPER HOLDER BRACKET | 1 |
|
| 99 | FLM10*1.25*60 | BLOT M10*1.25*60 | 1 |
|
| 100 | A040114.00.005 | CUSHION COVER | 2 |
|
| 101 | FLM10*1.25*115 | BOLT M10*1.25*115 | 2 |
|
| 102 | K100117.06Z.01D | ENGINE REAR END HOLDER SPACER | 4 |
|
| 103 | A040114.00.013 | OIL COOLING RADIATOR | 1 |
|
| 104 | K1001.00.034 | OIL COOLING HOSE ,L | 1 |
|
| 105 | K1001.00.035 | OIL COOLING HOSE ,R | 1 |
|
| 106 | BOLT M14*1.5 | 4 |
||
| 107 | COPPER MAT | 8 |
||
| 108 | LM8*20 | BOLT M8*20 | 4 |
|
| 109 | FLM12*1.25*10 | BOLT M12*1.25*10 | 1 |
|
| 110 | TPDM12 | COPPER MAT M12 | 1 |
|
| 111 | LM6*30 | BOLT M6*30 | 1 |
|
